| FOR THE WEEK BEGINNING MARCH 30, 2010 | ||||
| Weeks on Chart | Last Week | This Week | Artist | Title |
| 1 | NE | 1 | Adele | 21 |
| 3 | 3 | 2 | Justin Bieber | My Worlds Acoustic |
| 14 | 5 | 3 | Rihanna | Loud |
| 3 | 2 | 4 | Eminem | Recovery |
| 3 | 6 | 5 | Arcade Fire | The Suburbs |
| 14 | 4 | 6 | Katy Perry | Teenage Dream |
| 3 | 8 | 7 | Florence + The Machine | Lungs |
| 17 | 1 | 8 | Pink | Greatest Hits - So Far!!! |
| 13 | 9 | 9 | Shakira | Sale El Sol |
| 17 | 10 | 10 | Kings Of Leon | Come Around Sundown |
Copyright : mtv.tv
